


| 2009 | 2008 | % change 2009/08 | |
| Cash basis1,2 | |||
| Cash earnings ($m) | 4,627 | 5,047 | (8) |
| Cash earnings per share (cents) | 162.0 | 198.3 | (18) |
| Cash return on equity3 (%) | 13.8 | 22.3 | (38) |
| Economic profit4 ($m) | 2,094 | 2,779 | (25) |
| Reported Earnings | |||
| Net profit5 ($m) | 3,446 | 3,859 | (11) |
| Earnings per share (cents) | 125.3 | 206.0 | (39) |
| Dividends per share ($m) | 116 | 142 | (18) |
| Return on equity3,6 (%) | 10.8 | 23.1 | (53) |
| Expense to income ratio6 (%) | 43.4 | 47.0 | (8) |
| Tier 1 capital ratio (%) | 8.1 | 7.8 | 4 |
| Asset quality ratio7 (%) | 5.7 | 3.0 | large |
| Sustainability | |||
| Employee engagement8 | 81 | 78 | 4 |
| Greenhouse gas emissions (tonnes CO2~e)9 | 190,900 | 191,521 | 0 |
The Westpac Annual General Meeting (AGM) will be held in Plenary Hall 2 at the Melbourne Convention Centre, 1 Convention Centre Place, South Wharf, Melbourne, Victoria, on Wednesday, 16 December 2009, commencing at 10:30am.
The AGM will be webcast live on the internet at www.westpac.com.au/investorcentre and an archived version of the webcast will be placed on the website to enable the AGM proceedings to be viewed at a later time.
The AGM will be transmitted live to an information meeting to be held in the Grand Ballroom at the Sofitel Sydney Wentworth, 61-101 Phillip Street, Sydney, commencing at 10:30am. Shareholders attending the information meeting will have the opportunity to observe the AGM proceedings and ask questions, but can only vote by pre-lodged proxies.